<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Estate Schmoozer! &#187; Commercial Real Estate</title>
	<atom:link href="http://www.theschmoozer.net/category/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theschmoozer.net</link>
	<description>Real Estate News, Views &#38; Schmooze!</description>
	<lastBuildDate>Wed, 25 Jan 2012 06:35:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Worst Advice Landlord Brokers Give Tenants</title>
		<link>http://www.theschmoozer.net/2010/02/02/the-worst-advice-landlord-brokers-give-tenants/</link>
		<comments>http://www.theschmoozer.net/2010/02/02/the-worst-advice-landlord-brokers-give-tenants/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:55:49 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Navigation]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=132</guid>
		<description><![CDATA[

Landlord brokers generally do a great job representing landlords. That’s what they’re paid to do, and it isn’t easy. But you shouldn’t be surprised to find that the advice landlord brokers are accustomed to offer doesn’t serve your interests. Here are the eight worst kinds of advice you’re likely to hear from a dedicated landlord <a href="http://www.theschmoozer.net/2010/02/02/the-worst-advice-landlord-brokers-give-tenants/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2010/02/02/the-worst-advice-landlord-brokers-give-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Right Commercial Real Estate Can Make or Break Your Dream</title>
		<link>http://www.theschmoozer.net/2010/01/08/finding-the-right-commercial-real-estate-can-make-or-break-your-dream/</link>
		<comments>http://www.theschmoozer.net/2010/01/08/finding-the-right-commercial-real-estate-can-make-or-break-your-dream/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:03:18 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Navigation]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=108</guid>
		<description><![CDATA[ 
Form a Life-Long Relationship With an Exclusive Tenant Client Advisor and You Will Have an Edge. 
By Steven Ladin
Special to New Business Minnesota
Every day in the State of Minnesota a multitude of people get laid off, become tired of working for someone else, or have a great new idea. In fact, there are on average <a href="http://www.theschmoozer.net/2010/01/08/finding-the-right-commercial-real-estate-can-make-or-break-your-dream/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2010/01/08/finding-the-right-commercial-real-estate-can-make-or-break-your-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ma-and-Pa Focused Ladin Ventures Moves To Grow</title>
		<link>http://www.theschmoozer.net/2009/12/04/ma-and-pa-focused-ladin-ventures-moves-to-grow/</link>
		<comments>http://www.theschmoozer.net/2009/12/04/ma-and-pa-focused-ladin-ventures-moves-to-grow/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:18:01 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Navigation]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=107</guid>
		<description><![CDATA[
Photo taken by Nancy Kuehn &#124; Minneapolis/St. Paul Business Journal
Ma-and-Pa Focused Ladin Ventures Moves To Grow
Minneapolis / St. Paul Business Journal &#8211; by Sam Black 
Steve Ladin wants to expand his real estate brokerage business 500 square feet at a time.
Ladin, CEO and owner of Ladin Ventures, has turned the focus of his three-year-old firm <a href="http://www.theschmoozer.net/2009/12/04/ma-and-pa-focused-ladin-ventures-moves-to-grow/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2009/12/04/ma-and-pa-focused-ladin-ventures-moves-to-grow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ladin Ventures Is Now Hiring!</title>
		<link>http://www.theschmoozer.net/2009/10/07/ladin-ventures-is-now-hiring/</link>
		<comments>http://www.theschmoozer.net/2009/10/07/ladin-ventures-is-now-hiring/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:21:48 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Just Schmoozin]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Real Estate Navigation]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=106</guid>
		<description><![CDATA[
We Are Looking For The Right Candidates To Expand Our Company!
Why? We are building something very exciting and now’s your chance to get in on the ground level of this huge Minnesota expansion!
Tired of the traditional commercial real estate brokerage? Do you love real estate, technology, business and helping people? Then, Ladin Ventures is the <a href="http://www.theschmoozer.net/2009/10/07/ladin-ventures-is-now-hiring/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2009/10/07/ladin-ventures-is-now-hiring/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Minnesota Commercial Real Estate Magazine&#8217;s Featured Broker Q &amp; A Session</title>
		<link>http://www.theschmoozer.net/2009/07/29/q-a-session-with-ladin-ventures-ceo-broker-steven-ladin/</link>
		<comments>http://www.theschmoozer.net/2009/07/29/q-a-session-with-ladin-ventures-ceo-broker-steven-ladin/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:52:21 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Just Schmoozin]]></category>
		<category><![CDATA[Real Estate Navigation]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=105</guid>
		<description><![CDATA[Read the candid Q &#38; A interview with Ladin Ventures CEO &#38; Broker, Steven Ladin featured in this month&#8217;s issue of Minnesota Commercial Real Estate Magazine:
Minnesota Commercial Real Estate Magazine Broker Q &#38; A
View more documents from Ladin Ventures, LLC.

]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2009/07/29/q-a-session-with-ladin-ventures-ceo-broker-steven-ladin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SmartZip-A Rating System for Real Estate Investors</title>
		<link>http://www.theschmoozer.net/2009/06/23/smartzip-a-new-rating-system-website-for-real-estate-investors/</link>
		<comments>http://www.theschmoozer.net/2009/06/23/smartzip-a-new-rating-system-website-for-real-estate-investors/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:03:45 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Real Estate Navigation]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=102</guid>
		<description><![CDATA[
Features  More than 12 Million Investment-Rated Properties, Including Foreclosures, in  California and Florida
PLEASANTON,  Calif.&#8211;(BUSINESS WIRE)&#8211;SmartZip,  Inc. today announced the public beta launch of its website, www.SmartZip.com,  and the introduction of SmartZip Score™, the first analytics-based investment  ratings for real estate. Historically, more than 20 percent of all homes  <a href="http://www.theschmoozer.net/2009/06/23/smartzip-a-new-rating-system-website-for-real-estate-investors/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2009/06/23/smartzip-a-new-rating-system-website-for-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Association of Realtor&#8217;s Commercial Market Survey</title>
		<link>http://www.theschmoozer.net/2009/04/06/national-association-of-realtors-commercial-market-survey/</link>
		<comments>http://www.theschmoozer.net/2009/04/06/national-association-of-realtors-commercial-market-survey/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:50:17 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Navigation]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=99</guid>
		<description><![CDATA[
As expected in 2009, the state of Commercial Real Estate has already taken it&#8217;s share of uppercuts in this ever-evolving prize fight.  Although we&#8217;re starting to see a some daylight in the Residental Real Estate sectors, the majority of the Commercial Real Estate sectors are poised to see significant free fall in the month&#8217;s ahead.  <a href="http://www.theschmoozer.net/2009/04/06/national-association-of-realtors-commercial-market-survey/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2009/04/06/national-association-of-realtors-commercial-market-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twin Cities Apartment Market Update</title>
		<link>http://www.theschmoozer.net/2009/02/13/twin-cities-apartment-market-update/</link>
		<comments>http://www.theschmoozer.net/2009/02/13/twin-cities-apartment-market-update/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:52:05 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=98</guid>
		<description><![CDATA[
By Keith Collins
Although healthy fundamentals existed market-wide for most of 2008,
a noticeable slowdown occurred in the fourth quarter.  Apartment
rents declined 1.7% in the 4th quarter resulting in a 0.7% net gain
for the year. Infill locations continue to be the best performer as
evidenced by the city of Minneapolis 4.4% rent growth in 2008.
The current apartment vacancy rate <a href="http://www.theschmoozer.net/2009/02/13/twin-cities-apartment-market-update/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2009/02/13/twin-cities-apartment-market-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Put Al Franken On The Street&#8230;</title>
		<link>http://www.theschmoozer.net/2008/11/04/help-put-al-franken-on-the-street/</link>
		<comments>http://www.theschmoozer.net/2008/11/04/help-put-al-franken-on-the-street/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:29:41 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Just Schmoozin]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=91</guid>
		<description><![CDATA[
I&#8217;m a big proponent in NOT mixing business and politics.  Sometimes casual political conversation can steer clients closer to you if they agree with your opinions or leave a sour resin in their mouth, if you are on the opposite axis of the political spectrum. Therefore, I choose to casually stay clear of such banter.  <a href="http://www.theschmoozer.net/2008/11/04/help-put-al-franken-on-the-street/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2008/11/04/help-put-al-franken-on-the-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gulp!&#8230;Uptown Apartments Sell For Upsize Price</title>
		<link>http://www.theschmoozer.net/2008/09/18/gulpuptown-apartments-sell-for-upsize-price/</link>
		<comments>http://www.theschmoozer.net/2008/09/18/gulpuptown-apartments-sell-for-upsize-price/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 22:15:56 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=89</guid>
		<description><![CDATA[
 Down market, Uptown price
by Burl Gilyard 
South Minneapolis apartments sell for $30 million, perhaps a result of ‘pent-up demand’
By all accounts, the investment market for commercial real estate is slow.
But the recent sale of the Uptown City Apartments project in south Minneapolis suggests a strong investor appetite for solid multifamily properties.
Dallas-based Invesco Real Estate paid <a href="http://www.theschmoozer.net/2008/09/18/gulpuptown-apartments-sell-for-upsize-price/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2008/09/18/gulpuptown-apartments-sell-for-upsize-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U of Minnesota&#8217;s Dinkytown To Get Some New Digs</title>
		<link>http://www.theschmoozer.net/2008/09/16/u-of-minnesotas-dinkytown-to-get-some-new-digs/</link>
		<comments>http://www.theschmoozer.net/2008/09/16/u-of-minnesotas-dinkytown-to-get-some-new-digs/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:39:24 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=87</guid>
		<description><![CDATA[

New Dinkytown Apartment Complex Deal Finalized
              
                                    <a href="http://www.theschmoozer.net/2008/09/16/u-of-minnesotas-dinkytown-to-get-some-new-digs/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2008/09/16/u-of-minnesotas-dinkytown-to-get-some-new-digs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Days For Apartment Owners!</title>
		<link>http://www.theschmoozer.net/2008/06/30/happy-days-for-apartment-owners/</link>
		<comments>http://www.theschmoozer.net/2008/06/30/happy-days-for-apartment-owners/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:43:23 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Navigation]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=85</guid>
		<description><![CDATA[ 
As I sat in the last row (so I could sneak out early) of The 2008 Minnesota Real Estate Journal&#8217;s Apartment &#38; Condominium Summit at Golden Valley Country Club last week, I realized that in this room full of brilliant and established real estate investors, there was just one question we all needed answered; <a href="http://www.theschmoozer.net/2008/06/30/happy-days-for-apartment-owners/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2008/06/30/happy-days-for-apartment-owners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Good News For Apartment Investors!</title>
		<link>http://www.theschmoozer.net/2008/04/17/more-good-news-for-apartment-investors/</link>
		<comments>http://www.theschmoozer.net/2008/04/17/more-good-news-for-apartment-investors/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:37:03 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Navigation]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=82</guid>
		<description><![CDATA[

A Bright Spot for Housing Investors 
 
By VIVIAN MARINO
 FALLING prices, tighter credit and rising foreclosures have taken their toll on the housing market, but there is one residential sector that could actually benefit from these economic woes: multifamily rentals.
The reasoning seems simple enough. “People still need a place to live,” said Richard Anderson, <a href="http://www.theschmoozer.net/2008/04/17/more-good-news-for-apartment-investors/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2008/04/17/more-good-news-for-apartment-investors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s The Best Time In 30 Years To Be Investing In Apartments!</title>
		<link>http://www.theschmoozer.net/2008/03/16/its-the-best-time-in-30-years-to-be-investing-in-apartments/</link>
		<comments>http://www.theschmoozer.net/2008/03/16/its-the-best-time-in-30-years-to-be-investing-in-apartments/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 21:34:38 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Navigation]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://www.theschmoozer.net/?p=81</guid>
		<description><![CDATA[
From Barron&#8217;s Edited by Robin Goldwyn Blumenthal:
The carnage in housing hasn&#8217;t spared any sector of the real-estate market.   But favorable fundamentals could turn apartments into lucrative investments again. &#8220;The demographics are very supportive for apartments, with a lot of young people graduating from college,&#8221;says Sam Chandan, chief economist of real-estate research firm Reis. <a href="http://www.theschmoozer.net/2008/03/16/its-the-best-time-in-30-years-to-be-investing-in-apartments/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2008/03/16/its-the-best-time-in-30-years-to-be-investing-in-apartments/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Investing in Apartments&#8230;Now&#8217;s A Great Time To Start!</title>
		<link>http://www.theschmoozer.net/2007/04/27/investing-in-apartmentsnows-a-great-time-to-start/</link>
		<comments>http://www.theschmoozer.net/2007/04/27/investing-in-apartmentsnows-a-great-time-to-start/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 19:26:51 +0000</pubDate>
		<dc:creator>ladinventures</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Navigation]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Twin Cites Real Estate]]></category>

		<guid isPermaLink="false">http://ladinventures.com/blog1/?p=30</guid>
		<description><![CDATA[           
Thinking about what to invest in next?  Apartment Buildings might just be your best-bet investment  in the Twin Cites area.  Very promising economic signs are pointing towards the Twin Cites Apartment Investment industry as investors flock to buy-up buildings (even the <a href="http://www.theschmoozer.net/2007/04/27/investing-in-apartmentsnows-a-great-time-to-start/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.theschmoozer.net/2007/04/27/investing-in-apartmentsnows-a-great-time-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

